<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Brand Communications</title>
	<atom:link href="http://www.creative-brand.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creative-brand.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great Word of Mouth Marketing Infographic for Banks and Credit Unions</title>
		<link>http://www.creative-brand.com/bank-branding/great-word-of-mouth-marketing-infographic-for-banks-and-credit-union</link>
		<comments>http://www.creative-brand.com/bank-branding/great-word-of-mouth-marketing-infographic-for-banks-and-credit-union#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:58:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Bank Branding]]></category>
		<category><![CDATA[Bank Marketing]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Credit Union Branding]]></category>
		<category><![CDATA[Credit Union Marketing]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3266</guid>
		<description><![CDATA[The Word of Mouth Marketing Association recently released a great info graphic called The Word and the World of Customers:  Word of Mouth Marketing Offline and Online.  Embedded in this nicely designed infographic is a wealth of interesting tidbits that bank and credit union branding and marketing folks will find useful.]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a title="Word of Mouth Marketing Association" href="http://www.womma.org" target="_blank">Word of Mouth Marketing Association</a> recently released a great info graphic called <strong>The Word and the World of Customers:  Word of Mouth Marketing Offline and Online</strong>.  Embedded in this nicely designed infographic is a wealth of interesting tidbits that bank and credit union branding and marketing folks will find useful.</p>
<p><a href="http://www.creative-brand.com/wp-content/uploads/2011/10/WOM-Infographic.png"><img class="alignleft size-full wp-image-3267" title="WOM Infographic" src="http://www.creative-brand.com/wp-content/uploads/2011/10/WOM-Infographic.png" alt="word of mouth bank credit union marketing info graphic" width="570" height="1920" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-brand.com/bank-branding/great-word-of-mouth-marketing-infographic-for-banks-and-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Tribed and Wag: The Bank for Dog Fanatics</title>
		<link>http://www.creative-brand.com/bank-branding/introducing-tribed-and-wag-the-bank-for-dog-fanatics</link>
		<comments>http://www.creative-brand.com/bank-branding/introducing-tribed-and-wag-the-bank-for-dog-fanatics#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:33:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Bank Branding]]></category>
		<category><![CDATA[Bank Customer Engagement]]></category>
		<category><![CDATA[Bank Marketing]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Experiential Brands]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3257</guid>
		<description><![CDATA[For many years, you have heard us at CBC talk about our principles of bank branding. You&#8217;ve seen us evangelize word of mouth marketing, highly targeted brand strategies, and unique thinking about a bank&#8217;s business model. In other words, we&#8217;ve always been a coach, helping our clients implement innovative strategies. Today, we become not only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For many years, you have heard us at CBC talk about our <a title="CBC principles of bank brand strategy" href="http://www.creative-brand.com/company/experiential-brand-development-the-cbc-approach">principles of bank branding</a>. You&#8217;ve seen us evangelize <a title="word of mouth bank marketing" href="http://www.creative-brand.com/word-of-mouth">word of mouth marketing</a>, highly targeted <a title="bank brand strategy" href="http://www.creative-brand.com/consulting/brand-strategy-services">brand strategies</a>, and unique thinking about a bank&#8217;s business model. In other words, we&#8217;ve always been a coach, helping our clients implement innovative strategies.</p>
<p>Today, we become not only the coach, but the client as well.</p>
<p>We are really excited to share with you something we&#8217;ve been working on for a while. We decided it was time to complement our bank consulting work by demonstrating how a bank could truly use all of the advice and brand strategies we believe so strongly in.</p>
<p>We are pleased to introduce you to <a title="Tribed niche banking" href="http://www.niche-banking.com" target="_blank">Tribed: Banking Experiences for Niche Communities</a>.  Tribed plans to develop an extensive series of small, highly targeted online-only ‘direct’ banks. Why? Because we want to make financial services more relevant to consumers. Our plan is to do this by providing banking member experiences that are tailored to extremely narrowly defined member segments, who share in a particular passion (“tribes”).</p>
<p>As the first example of this concept, today we’ve also launched <a title="Wag, the bank for dog fanatics" href="http://www.dog-bank.com/" target="_blank">Wag</a>, a new website aimed at the most avid dog fanatics, at <a title="Wag bank for dog fanatics" href="http://www.dog-bank.com/" target="_blank">www.dog-bank.com</a>. The website is currently an online publication providing unique content about how personal finance topics intersect with and impact the lifestyle of the fanatical dog lover, and facilitating discussion with community members about these topics.  Ultimately, we plan for Wag&#8217;s website to offer complete direct banking services to community members.</p>
<p><a title="Tribed niche banking" href="http://www.niche-banking.com" target="_blank"><img title="Tribed niche banking" src="http://nichebanking.files.wordpress.com/2011/10/tribed-with-tagline.png?w=300&amp;h=76" alt="Tribed niche banking experiences" width="240" height="61" /></a></p>
<p><a title="Wag, the bank for dog fanatics" href="http://www.dog-bank.com" target="_blank"><img class="alignnone" title="Wag, the bank for dog fanatics" src="http://nichebanking.files.wordpress.com/2011/10/wag-copy.png?w=150&amp;h=112" alt="Wag bank dog fanatics" width="150" height="112" /></a></p>
<p>I hope you’ll take a few moments to poke around our sites and learn more about our concept. If you have questions, comments, etc., please be sure to share them. You can drop Jeff a line at <a href="mailto:j@niche-banking.com" target="_blank">j@niche-banking.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-brand.com/bank-branding/introducing-tribed-and-wag-the-bank-for-dog-fanatics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand consistency, or brand congruency&#8230;which do you have?</title>
		<link>http://www.creative-brand.com/bank-branding/brand-consistency-or-brand-congruency-which-do-you-have</link>
		<comments>http://www.creative-brand.com/bank-branding/brand-consistency-or-brand-congruency-which-do-you-have#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:28:26 +0000</pubDate>
		<dc:creator>Creative Brand Communications</dc:creator>
				<category><![CDATA[Bank Branding]]></category>
		<category><![CDATA[Bank Marketing]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Corporate branding]]></category>
		<category><![CDATA[Credit Union Branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Experiential Brands]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Touch points]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3236</guid>
		<description><![CDATA[In the world of marketing folks, the phrase &#8220;brand consistency&#8221; is tossed around. A lot. And as you likely know, it&#8217;s usually used to describe things like making sure the PMS colors are the same on all materials. Telling people not to reshape the logo file, and to use the right type faces on certain [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the world of marketing folks, the phrase &#8220;brand consistency&#8221; is tossed around. A lot. And as you likely know, it&#8217;s usually used to describe things like making sure the PMS colors are the same on all materials. Telling people not to reshape the logo file, and to use the right type faces on certain documents. Making sure people don&#8217;t create rogue materials at their branches, that don&#8217;t match with what the corporate marketing department churned out.</p>
<p>That&#8217;s all well and good.  But I&#8217;d like to see the conversation shift to a more important and meaningful focus: <strong>brand congruency</strong>.</p>
<blockquote><p>Here&#8217;s my definition of &#8220;<strong>brand congruency</strong>&#8220;: when all the elements and touch points of your brand feel like they were cut from the same cloth.  </p></blockquote>
<p>So how are brand consistency and brand congruency related?</p>
<p>Brand consistency can assist in brand congruency&#8230;but cannot achieve brand congruency alone. Brand congruency happens when everything&#8211;EVERYTHING&#8211;is &#8220;on-brand.&#8221; When every touch point has been crafted lovingly from a strong, committed <a href="http://www.creative-brand.com/consulting/brand-strategy-services">bank or credit union brand strategy</a>. When everything you experience from the brand, whether it was created at a branch, by corporate, or an agency, shares the same voice.</p>
<p>Brand consistency is overly simplistic; it&#8217;s cosmetic. It says &#8220;as long as you followed the graphic standards manual, that&#8217;s all that matters,&#8221; rather than saying &#8220;what&#8217;s most important is making sure everything we do feels like it came from the same family.&#8221;</p>
<p>Congruency builds strong, <a href="http://www.creative-brand.com/company/experiential-brand-development-the-cbc-approach">experiential financial brands</a> that people can connect with. Consistency alone creates uniform-but-shallow brand marketings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-brand.com/bank-branding/brand-consistency-or-brand-congruency-which-do-you-have/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why brand engagement is so important for banks and credit unions</title>
		<link>http://www.creative-brand.com/branding/why-brand-engagement-is-so-important-for-banks-and-credit-unions</link>
		<comments>http://www.creative-brand.com/branding/why-brand-engagement-is-so-important-for-banks-and-credit-unions#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:25:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Bank Customer Engagement]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Credit Union Branding]]></category>
		<category><![CDATA[Credit Union Member Engagement]]></category>
		<category><![CDATA[Credit unions]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3220</guid>
		<description><![CDATA[If you missed the webinar, Brand Engagement: The Holy Grail for Banks and Credit Unions from March 30, 2011, there&#8217;s good news: the webinar is available for you to play on-demand thanks to Slideshare. You can listen and watch complete audio and video of the webinar right here. In “Brand Engagement: The Holy Grail for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Brand Engagement for Banks and Credit Unions Webinar" href="http://www.slideshare.net/jstephen37/brand-engagement-the-holy-grail-for-banks-and-credit-unions" target="_blank"><img class="alignleft size-medium wp-image-3221" title="Brand engagement" src="http://www.creative-brand.com/wp-content/uploads/2011/04/Brand-engagement-300x225.png" alt="" width="300" height="225" /></a>If you missed the webinar, <strong>Brand Engagement: The Holy Grail for Banks and Credit Unions</strong> from March 30, 2011, there&#8217;s good news: the webinar is available for you to play on-demand thanks to Slideshare. You can listen and watch <a title="Brand Engagement for Banks and Credit Unions Webinar" href="http://www.slideshare.net/jstephen37/brand-engagement-the-holy-grail-for-banks-and-credit-unions" target="_blank">complete audio and video of the webinar right here</a>.</p>
<p>In “Brand Engagement: The Holy Grail for Banks and Credit Unions” you’ll learn:</p>
<ul>
<li>What defines brand engagement</li>
<li>How it impacts customers, members and employees alike</li>
<li>Why it is so important</li>
<li>The benefits it delivers</li>
<li>How you begin creating it (overview)</li>
</ul>
<p>Be sure to keep an eye on our <a title="Bank and credit union brand webinars" href="http://www.creative-brand.com/expertise/financial-branding-and-marketing-webinars" target="_self">Webinars page</a> to learn about upcoming events you can register for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-brand.com/branding/why-brand-engagement-is-so-important-for-banks-and-credit-unions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why banking brand apathy happens</title>
		<link>http://www.creative-brand.com/bank-branding/why-banking-brand-apathy-happens</link>
		<comments>http://www.creative-brand.com/bank-branding/why-banking-brand-apathy-happens#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:31:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Apple Branding & Marketing]]></category>
		<category><![CDATA[Bank Branding]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Credit Union Branding]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3205</guid>
		<description><![CDATA[Apathy = low brand engagement. And apathy about banking brands (including credit unions, of course) is everywhere. All the time. It&#8217;s rampant. Find 20 people and I&#8217;ll show you 17 who are absolutely indifferent about their financial services provider. [They may say "yes I'd recommend my bank to a friend," but of course what they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apathy = low brand engagement. And apathy about banking brands (including credit unions, of course) is everywhere. All the time. It&#8217;s rampant. Find 20 people and I&#8217;ll show you 17 who are absolutely indifferent about their financial services provider.</p>
<p>[They may say "yes I'd recommend my bank to a friend," but of course what they mean is "if my friend asked me where I bank, I'd tell them," not "I'd proactively try to recruit my friend to my bank." (<a title="Proactive bank credit union word of mouth marketing" href="https://psstmarketing.wordpress.com/2010/01/29/“reactive-word-of-mouth”-isnt-good-enough/" target="_blank">More on proactive bank/credit union word of mouth here</a>)]</p>
<p>Why are people apathetic about banking brands? People are apathetic about any brand&#8211;whether in the banking industry or not&#8211;<em>that is not a tool for helping them shape their identity</em>. As we once discussed at <a title="The Financial Brand Jeff Stephens article" href="http://thefinancialbrand.com/10038/brands-are-badges/" target="_blank">The Financial Brand, brands are tools for consumers</a> to use to define themselves.  In other words, a brand is of no use to me unless it helps me:</p>
<ul>
<li>demonstrate what I stand for</li>
<li>show what I stand against</li>
<li>reflect my personality</li>
<li>and otherwise tell you how I want you to think of me</li>
</ul>
<p>Apathy happens when someone can tell a friend &#8220;I am an Acme Community Bank person,&#8221; and the statement is met with a blank, expressionless face, as if to say &#8220;um, okay, what&#8217;s your point?&#8221;</p>
<p>Take a strong brand by comparison. When a friend says &#8220;I&#8217;m an Apple girl,&#8221; that tells you something about her. When your new neighbor says &#8220;I&#8217;m a Harley guy,&#8221; that tells you a lot about him. When they say &#8220;I&#8217;m a Whole Foods kinda person,&#8221; that too tells you much about them.</p>
<p><strong>The Conclusion:</strong> YOUR strong brand should THEM say a lot about themselves.</p>
<p>What are you gonna do about that?</p>
<p>Does it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-brand.com/bank-branding/why-banking-brand-apathy-happens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial branding needs more introspection</title>
		<link>http://www.creative-brand.com/uncategorized/financial-branding-needs-more-introspection</link>
		<comments>http://www.creative-brand.com/uncategorized/financial-branding-needs-more-introspection#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:52:51 +0000</pubDate>
		<dc:creator>Creative Brand Communications</dc:creator>
				<category><![CDATA[Bank Branding]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Credit Union Branding]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3191</guid>
		<description><![CDATA[At CBC, we are known for talking about Finding the Story. Notice the word choice: find. Not &#8220;invent&#8221; or &#8220;create.&#8221; For banks and credit unions, the story already exists&#8211;it just needs to be uncovered and re-discovered. Many will likely (hopefully) disagree with this, but we strongly believe: Engaging brands are NOT built by conducting market [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At CBC, we are known for talking about <a href="http://www.creative-brand.com/company/experiential-brand-development-the-cbc-approach">Finding the Story</a>. Notice the word choice: find. Not &#8220;invent&#8221; or &#8220;create.&#8221; For banks and credit unions, the story already exists&#8211;it just needs to be uncovered and re-discovered.</p>
<p>Many will likely (hopefully) disagree with this, but we strongly believe:</p>
<blockquote><p>Engaging brands are NOT built by conducting market research and trying to cater to what the market wants. </p></blockquote>
<p>(This may be a valid way to uncover unmet needs and business opportunities&#8230;but it&#8217;s not a good way to build <em>your</em> brand.) </p>
<p>Instead, the most engaging brands are built through <em>introspection</em>&#8230;when companies look inward deeply, and come to an amazing level of clarity about who they really are. Once they have that clarity, then they embrace that identity without second-guessing whether the market will like them. Humans like authenticity. We can tell when a person is not being themselves, and we can tell when a company is trying too hard to be what they think we want them to be. It never works. </p>
<p>If you&#8217;re trying to develop a stronger, more engaging brand, here&#8217;s what we recommend: cancel your customer and non-constomer focus groups. Instead, invest that time in a series of conversations with your staff members, and dig deep. Get to know yourself as a company better than you ever thought possible. <a href="http://www.creative-brand.com/company/request-an-estimate">If you need help, let us know</a>. But look inward, not outward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-brand.com/uncategorized/financial-branding-needs-more-introspection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU Times Article on Brand Engagement Features CBC</title>
		<link>http://www.creative-brand.com/uncategorized/cu-times-article-on-brand-engagement-features-cbc</link>
		<comments>http://www.creative-brand.com/uncategorized/cu-times-article-on-brand-engagement-features-cbc#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:32:51 +0000</pubDate>
		<dc:creator>Creative Brand Communications</dc:creator>
				<category><![CDATA[Bank Branding]]></category>
		<category><![CDATA[Bank Customer Engagement]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Credit Union Branding]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3176</guid>
		<description><![CDATA[This week, the Credit Union Times published a great article about the important topic of brand engagement, titled Engagement: One Size Doesn&#8217;t Fit All. The article featured key insights and commentary by our own Jeff Stephens, as well as Brady Walen of CBC partner firm Market Insights. Author Myriam Digiovanni nicely capturing the key points about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.cutimes.com/2011/03/02/engagement-one-size-doesnt-fit-all?page=1" target="_blank"><img class="alignleft size-full wp-image-3177" style="margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="CU Times Jeff Stephens Brand Engagement" src="http://www.creative-brand.com/wp-content/uploads/2011/03/CU-Times-Jeff-Stephens-Brand-Engagement.png" alt="" width="192" height="150" /></a>This week, the <a title="Credit Union Times" href="http://www.cutimes.com" target="_blank">Credit Union Times</a> published a great article about the important topic of brand engagement, titled <em><a title="Credit Union Times Brand Engagement" href="http://www.cutimes.com/2011/03/02/engagement-one-size-doesnt-fit-all?page=1" target="_blank">Engagement: One Size Doesn&#8217;t Fit All</a></em>. The article featured key insights and commentary by our own Jeff Stephens, as well as <a title="Brady Walen Market Insights Twitter" href="http://twitter.com/mi_brady" target="_blank">Brady Walen</a> of CBC partner firm <a title="Market Insights" href="http://www.formarketinsights.com" target="_blank">Market Insights</a>. Author <a href="http://www.cutimes.com/author/myriam-digiovanni">Myriam Digiovanni</a> nicely capturing the key points about why brand engagement is so important to credit unions, and how it can be accomplished.</p>
<p><a title="Brand Engagement for Credit Unions" href="http://www.cutimes.com/2011/03/02/engagement-one-size-doesnt-fit-all?page=1" target="_blank">Please take a moment to read the entire article</a>.</p>
<h2>On a Related Note: Free Brand Engagement Webinar on March 30, 2011</h2>
<p>Assuming the topic of brand engagement for banks and credit unions piques your interest (you&#8217;re reading this blog, after all!), you may want to consider registering for our upcoming webinar, Brand Engagement: The Holy Grail for Banks and Credit Unions. <a title="Brand engagement banks credit unions webinar" href="http://www.creative-brand.com/expertise/financial-branding-and-marketing-webinars">Learn more and register today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-brand.com/uncategorized/cu-times-article-on-brand-engagement-features-cbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar&#8211;Brand Engagement: The Holy Grail for Banks and Credit Unions</title>
		<link>http://www.creative-brand.com/bank-branding/free-webinar-brand-engagement-the-holy-grail-for-banks-and-credit-unions</link>
		<comments>http://www.creative-brand.com/bank-branding/free-webinar-brand-engagement-the-holy-grail-for-banks-and-credit-unions#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:44:12 +0000</pubDate>
		<dc:creator>Creative Brand Communications</dc:creator>
				<category><![CDATA[Bank Branding]]></category>
		<category><![CDATA[Bank Customer Engagement]]></category>
		<category><![CDATA[Brand engagement]]></category>
		<category><![CDATA[Credit Union Branding]]></category>
		<category><![CDATA[Credit Union Member Engagement]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3173</guid>
		<description><![CDATA[We&#8217;re excited to announce our upcoming webinar, &#8220;Brand Engagement: The Holy Grail for Banks and Credit Unions,&#8221; scheduled for March 30, 2011 at 10 am Pacific. Overview: Brand engagement is the missing link for most banks and credit unions, preventing them achieving the success they are capable of. While certain companies in other industries have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;re excited to announce our upcoming webinar, &#8220;Brand Engagement: The Holy Grail for Banks and Credit Unions,&#8221; scheduled for March 30, 2011 at 10 am Pacific.</p>
<p><strong>Overview:</strong> Brand engagement is the missing link for most banks and credit unions, preventing them achieving the success they are capable of. While certain companies in other industries have cracked the code of brand engagement, it has yet to be conquered in financial services. Attend this webinar and you’ll begin to understand how to evolve your company away from commoditization by increasing brand engagement.</p>
<p>In “Brand Engagement: The Holy Grail for Banks and Credit Unions” you’ll learn:<br />
▪	What defines brand engagement<br />
▪	How it impacts customers, members and employees alike<br />
▪	Why it is so important<br />
▪	The benefits it delivers<br />
▪	How you begin creating it (overview)</p>
<p><strong>Details</strong><br />
Wednesday, March 30, 2011 10 am PST<br />
45 minutes + 15 minutes Q&amp;A<br />
Who Should Attend: Presidents, CEOs, Directors of Marketing<br />
Cost: Free. To register, email <a href="mailto:webinars@creative-brand.com">webinars@creative-brand.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-brand.com/bank-branding/free-webinar-brand-engagement-the-holy-grail-for-banks-and-credit-unions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your business strategy divergent?</title>
		<link>http://www.creative-brand.com/bank-branding/how-is-your-business-strategy-divergent</link>
		<comments>http://www.creative-brand.com/bank-branding/how-is-your-business-strategy-divergent#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:17:43 +0000</pubDate>
		<dc:creator>Creative Brand Communications</dc:creator>
				<category><![CDATA[Bank Branding]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Credit Union Branding]]></category>
		<category><![CDATA[Credit unions]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3144</guid>
		<description><![CDATA[Grab a group of bank or credit union CEO&#8217;s and executives and ask them what they believe makes them different, and you&#8217;ll get a lot of impassioned, emphatic (and sincere) rhetoric about customer/member service, great people and commitment to the community.  And what you quickly find is that what makes each of these banks and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Grab a group of bank or credit union CEO&#8217;s and executives and ask them what they believe makes them different, and you&#8217;ll get a lot of impassioned, emphatic (and sincere) rhetoric about customer/member service, great people and commitment to the community.  And what you quickly find is that what makes each of these banks and credit unions different&#8230;is also what makes them the same.</p>
<p>We&#8217;re proposing a new, more important question:</p>
<blockquote><p><strong><em>How is your business strategy divergent?</em></strong></p></blockquote>
<p>This is entirely different question. Let&#8217;s quickly examine:</p>
<p><strong>Business Strategy:</strong></p>
<p>In this case, we&#8217;re not asking how your brand is different. Instead, we are asking how your entire business model differs. How do you make money differently? How do you service customers differently? How do your structure your organization differently? As a result of these differences, how do your P&amp;L and balance sheet look different than other banks and credit unions?  Or, instead of &#8220;different,&#8221; what we really mean is&#8230;</p>
<p><strong>Divergent:</strong></p>
<p>&#8220;Divergent&#8221; is much more drastic than &#8220;different.&#8221; When your strategy diverges, it&#8217;s&#8211;at least in some ways&#8211;<em>radically</em> different than the norm. It&#8217;s way out in left field. In revenue categories where others make lots of money, you make almost none; but where they make no money, you rake it in. Things typical financial institutions focus on, you could care less. Instead, you obsess mostly on things others do not even track.</p>
<p>Strive for a divergent business strategy. Then, you&#8217;re really innovating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-brand.com/bank-branding/how-is-your-business-strategy-divergent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your brand can&#8217;t be engaging&#8230;to everyone</title>
		<link>http://www.creative-brand.com/bank-branding/your-brand-cant-be-engaging-to-everyone</link>
		<comments>http://www.creative-brand.com/bank-branding/your-brand-cant-be-engaging-to-everyone#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:40:40 +0000</pubDate>
		<dc:creator>Creative Brand Communications</dc:creator>
				<category><![CDATA[Apple Branding & Marketing]]></category>
		<category><![CDATA[Bank Branding]]></category>
		<category><![CDATA[Bank Customer Engagement]]></category>
		<category><![CDATA[Credit Union Branding]]></category>
		<category><![CDATA[Credit Union Member Engagement]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.creative-brand.com/?p=3134</guid>
		<description><![CDATA[As a friend of mine likes to give me a hard time about constantly saying, &#8220;it&#8217;s all about brand engagement.&#8221; Yes, we really believe that. As banks and credit unions, we have to give people a reason to care about our brands, or we&#8217;re sunk. An important question often arises: &#8220;can your brand be engaging [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a friend of mine likes to give me a hard time about constantly saying, &#8220;it&#8217;s all about brand engagement.&#8221; Yes, we really believe that. As banks and credit unions, we have to give people a reason to care about our brands, or we&#8217;re sunk.</p>
<p>An important question often arises: &#8220;can your brand be engaging to everyone?&#8221; The answer is &#8216;no.&#8217; And, by the way, you don&#8217;t want it to be.</p>
<p>There is no generic definition of &#8216;engaging.&#8217; Sure, <a href="http://dictionary.reference.com/browse/engaging">dictionary.com offers a general definition of engaging</a>, but that&#8217;s not what we mean.  You see, here&#8217;s the key point:</p>
<blockquote><p>Engagement is dependent on what matters to each individual audience member.</p></blockquote>
<p>In other words, there is no brand that is engaging to every human with a pulse&#8230;because not every human shares the same things that matter to them. Consider the current kings of brand, like <a href="http://www.apple.com">Apple</a> or <a href="http://www.nike.com">Nike</a>. Engagement in those brands is definitely common and widespread, but it&#8217;s not 100% universal. Why? Because for some people, those brands simply don&#8217;t relate to who they are.</p>
<p><a href="http://www.creative-brand.com/wp-content/uploads/2011/02/star_wars_poster.jpg"><img class="alignleft size-medium wp-image-3139" title="star_wars_poster" src="http://www.creative-brand.com/wp-content/uploads/2011/02/star_wars_poster-195x300.jpg" alt="" width="195" height="300" /></a>There are certainly examples of this in your own life. Here&#8217;s an example in mine (at the risk of being attacked by the masses): <a href="http://www.imdb.com/title/tt0076759/">Star Wars</a> is commonly considered a very engaging set of films. Yet they don&#8217;t hold my attention for two seconds; I could care less. It&#8217;s just not who I am. It&#8217;s not an engaging brand&#8230;<em>to me</em><strong>.</strong></p>
<p><strong> </strong></p>
<p><strong><em>&#8220;To me&#8221; is the important lesson, here.</em><br />
</strong><br />
